Market Pulse
Queens and Brooklyn CRE Sales and Mortgages, Week of Oct 26
Week of Oct 26, 2026
5 min read
Symmetry CRG Research Team
During the week of Oct 26 to Nov 1, 2026, Queens recorded 8 commercial sales totaling $34.9M and 14 new mortgages totaling $291.0M, while Brooklyn recorded 25 commercial sales totaling $107.5M and 41 new mortgages totaling $432.4M, each at $1 million or more.
Top sales
| Address | Neighborhood | Property type | Price | Buyer | Seller | Recorded |
|---|---|---|---|---|---|---|
| 836 Dean Street, Brooklyn (2 lots) | Crown Heights | Garage | $21.0M | 566 Grand Ave Owner, LLC | Grand Avenue Investment Group, LLC | Oct 26, 2026 |
| 43-22 55th Avenue, Queens | Woodside | Warehouse | $13.9M | Terreno 55th Avenue LLC | United Parcel Service, Inc. | Oct 27, 2026 |
| 159 5th Avenue, Brooklyn | Park Slope | Multifamily | $12.0M | 159 5 Ave Owner, LLC | 159 5 Ave, LLC | Oct 30, 2026 |
| 3052 Brighton 1st Street, Brooklyn | Coney Island | Multifamily | $11.3M | 3052 Brighton First Owner LLC | 3052 Brighton Properties LLC | Oct 26, 2026 |
| 79-21 Queens Boulevard, Queens | Elmhurst | Retail | $7.2M | Vereit Real Estate, L.P. | Genesis KC Development, LLC | Oct 30, 2026 |
| 285 6th Avenue, Brooklyn | Park Slope | Multifamily | $7.1M | 285 6 Ave Owner, LLC | 285 6 Ave, LLC | Oct 30, 2026 |
| 1130 President Street, Brooklyn (3 lots) | Crown Heights South | Mixed-use | $6.3M | 1130 President St Owner, LLC | 1130-6 President St, LLC | Oct 29, 2026 |
| 194 Vernon Avenue, Brooklyn | Bedford-Stuyvesant | Multifamily | $5.9M | Vernon Equities LLC | Sophie Madison Realty LLC | Oct 26, 2026 |
| 50-19 69th Place, Queens (2 lots) | Woodside | Warehouse | $5.2M | 5015 Garden LLC | L&G Realty | Oct 28, 2026 |
| 188 North 8th Street, Brooklyn | Greenpoint and Williamsburg | Mixed-use | $3.6M | 888 House LLC | Private seller | Oct 26, 2026 |
Top new mortgages recorded
| Address | Neighborhood | Amount | Borrower | Lender |
|---|---|---|---|---|
| 96 Wythe Avenue, Brooklyn | Greenpoint and Williamsburg | $213.6M | Quadrum BK LLC | JPMorgan Chase Bank, National Association |
| 47 Avenue, Queens (5 lots) | Woodside | $141.5M | Big Six Towers, Inc. | New York City Housing Development Corporation |
| 159-02 Rockaway Boulevard, Queens | Queens Village | $68.3M | Ejm Airport LLC | Private lender |
| 47 Willoughby Street, Brooklyn | Fort Greene | $48.0M | Willoughby Owner LLC | Ac MP Finance LLC |
| 655 New York Avenue, Brooklyn | Crown Heights South | $32.4M | 665 Nya Owner LLC | Citibank, N.A. |
| 159-02 Rockaway Boulevard, Queens | Queens Village | $22.4M | Ejm Airport LLC | Private lender |
| 159-02 Rockaway Boulevard, Queens | Queens Village | $20.2M | Ejm Airport LLC | Private lender |
| 144 Greenpoint Avenue, Brooklyn | Greenpoint and Williamsburg | $16.9M | 144 Greenpoint Avenue LLC | Colorado Federal Savings Bank |
| 655 New York Avenue, Brooklyn | Crown Heights South | $11.0M | 665 Nya Owner LLC | New York City Housing Development Corporation |
| 104-04 Ditmars Boulevard, Queens | Jackson Heights | $10.9M | PH Lga Hotel LLC | Deutsche Bank AG, New York Branch |
Most active lenders
| Lender | Mortgages | Total amount |
|---|---|---|
| Broadview Capital LLC | 4 | $13.4M |
| Peapack Private Bank & Trust | 3 | $8.8M |
| Cathay Bank | 3 | $4.6M |
| New York City Housing Development Corporation | 2 | $152.5M |
| Citibank, N.A. | 2 | $38.4M |
| Colorado Federal Savings Bank | 2 | $22.3M |
| Deutsche Bank AG, New York Branch | 2 | $12.5M |
| Newpoint Real Estate Capital LLC | 2 | $5.4M |
| JPMorgan Chase Bank, National Association | 1 | $213.6M |
| Ac MP Finance LLC | 1 | $48.0M |
By neighborhood
| Neighborhood | Borough | Sales | Sales volume | Mortgages | Mortgage volume |
|---|---|---|---|---|---|
| Woodside | Queens | 3 | $20.4M | 3 | $148.6M |
| Queens Village | Queens | 0 | $0 | 3 | $110.9M |
| Astoria | Queens | 1 | $2.2M | 3 | $13.7M |
| Jackson Heights | Queens | 0 | $0 | 2 | $12.5M |
| Elmhurst | Queens | 1 | $7.2M | 0 | $0 |
| Howard Beach | Queens | 2 | $3.8M | 1 | $2.2M |
| Flushing | Queens | 1 | $1.4M | 1 | $1.0M |
| Ridgewood | Queens | 0 | $0 | 1 | $2.0M |
| Greenpoint and Williamsburg | Brooklyn | 2 | $5.7M | 7 | $248.2M |
| Fort Greene | Brooklyn | 3 | $6.9M | 4 | $56.3M |
| Crown Heights South | Brooklyn | 1 | $6.3M | 3 | $49.4M |
| Park Slope | Brooklyn | 2 | $19.1M | 6 | $22.8M |
| Bedford-Stuyvesant | Brooklyn | 3 | $11.2M | 7 | $19.3M |
| Crown Heights | Brooklyn | 3 | $26.3M | 1 | $3.7M |
| Sunset Park | Brooklyn | 2 | $4.7M | 3 | $10.1M |
| Coney Island | Brooklyn | 2 | $14.5M | 0 | $0 |
| Flatbush | Brooklyn | 1 | $1.5M | 2 | $5.4M |
| Borough Park | Brooklyn | 2 | $3.9M | 1 | $1.6M |
| Bay Ridge | Brooklyn | 3 | $5.1M | 0 | $0 |
| East New York | Brooklyn | 0 | $0 | 3 | $4.6M |
| Canarsie | Brooklyn | 0 | $0 | 1 | $4.5M |
| East Flatbush | Brooklyn | 1 | $2.2M | 1 | $1.5M |
| Bensonhurst | Brooklyn | 0 | $0 | 1 | $3.0M |
| Brownsville | Brooklyn | 0 | $0 | 1 | $1.9M |