Market Pulse
Queens and Brooklyn CRE Sales and Mortgages, Week of Nov 2
Week of Nov 2, 2026
5 min read
Symmetry CRG Research Team
During the week of Nov 2 to Nov 8, 2026, Queens recorded 14 commercial sales totaling $215.0M and 15 new mortgages totaling $114.7M, while Brooklyn recorded 27 commercial sales totaling $115.8M and 19 new mortgages totaling $79.3M, each at $1 million or more.
Top sales
| Address | Neighborhood | Property type | Price | Buyer | Seller | Recorded |
|---|---|---|---|---|---|---|
| 29-26 40th Avenue, Queens | Astoria | Multifamily | $143.1M | Domi Lic Proco LLC | Lic 40th Avenue Owner LLC | Nov 5, 2026 |
| 33-10 Astoria Boulevard S, Queens | Astoria | Retail | $20.0M | Amara Astoria LLC | Stage Coach Associates LLC | Nov 5, 2026 |
| 37-25 12th Street, Queens | Astoria | Hotel | $12.4M | 12th Street Lic LLC | 37-25 12th Street LLC | Nov 6, 2026 |
| 196 Prospect Park West, Brooklyn | Sunset Park | Multifamily | $9.8M | 200 PPW Owner, LLC | GH 200 PPW Fee, LLC | Nov 2, 2026 |
| 988 Atlantic Avenue, Brooklyn (3 lots) | Crown Heights | Retail | $9.0M | 503 Grand Ave Lofts LLC | Private seller | Nov 4, 2026 |
| 75 Pineapple Street, Brooklyn | Fort Greene | Multifamily | $8.8M | 75 Pineapple St Owner, LLC | 75 Pineapple St, LLC | Nov 5, 2026 |
| 109 Montague Street, Brooklyn | Fort Greene | Multifamily | $6.9M | 109 Montague St Owner, LLC | 109 Montague, LLC | Nov 2, 2026 |
| 299 5th Avenue, Brooklyn | Park Slope | Multifamily | $6.9M | 372 2 St Owner, LLC | 372 2 St, LLC | Nov 4, 2026 |
| 37-59 81st Street, Queens | Jackson Heights | Hotel | $6.5M | 81 Jackson Realty LLC | 81 Rose Hotel LLC | Nov 6, 2026 |
| 146-15 Union Turnpike, Queens | Fresh Meadows | Garage | $6.4M | 146 15 Real Estate NY LLC | Aronoff Turnpike, LLC | Nov 2, 2026 |
Top new mortgages recorded
| Address | Neighborhood | Amount | Borrower | Lender |
|---|---|---|---|---|
| 41-34 27th Street, Queens | Astoria | $61.5M | Queens Plaza North New York, LLC | Bayview Commercial Mortgage Finance, LLC |
| 310 Lenox Road, Brooklyn (2 lots) | East Flatbush | $15.0M | Gentry Apartments, Inc. | National Consumer Cooperative Bank |
| 288 Scholes Street, Brooklyn | Greenpoint and Williamsburg | $14.7M | 286 Scholes St. Corp | Dime Commercial Bank |
| 33-10 Astoria Boulevard S, Queens | Astoria | $12.0M | Amara Astoria LLC | Ponce Bank, N.A. |
| 419 Dean Street, Brooklyn | Park Slope | $9.5M | 419-423 Dean Street LLC | Colorado Federal Savings Bank |
| 37-25 12th Street, Queens | Astoria | $8.8M | 12th Street Lic LLC | 37-25 12th Street LLC |
| 988 Atlantic Avenue, Brooklyn (3 lots) | Crown Heights | $8.0M | 503 Grand Ave Lofts LLC | S3 Re 503 Grand Funding LLC |
| 2600 Stillwell Avenue, Brooklyn (2 lots) | Coney Island | $6.0M | Ratan Stillwell LLC | Private lender |
| 53-06 Rockaway Beach Blvd, Queens | Far Rockaway | $5.9M | Rockaway Beach BH LLC | Popular Bank |
| 67-50 Thornton Place, Queens | Forest Hills | $4.3M | Thornton Place Owners Inc | National Consumer Cooperative Bank |
Most active lenders
| Lender | Mortgages | Total amount |
|---|---|---|
| National Consumer Cooperative Bank | 6 | $26.7M |
| Dime Commercial Bank | 3 | $20.1M |
| Broadview Capital LLC | 3 | $7.1M |
| Popular Bank | 2 | $8.3M |
| Axos Bank | 2 | $2.4M |
| Bayview Commercial Mortgage Finance, LLC | 1 | $61.5M |
| Ponce Bank, N.A. | 1 | $12.0M |
| Colorado Federal Savings Bank | 1 | $9.5M |
| 37-25 12th Street LLC | 1 | $8.8M |
| S3 Re 503 Grand Funding LLC | 1 | $8.0M |
By neighborhood
| Neighborhood | Borough | Sales | Sales volume | Mortgages | Mortgage volume |
|---|---|---|---|---|---|
| Astoria | Queens | 5 | $180.5M | 4 | $85.3M |
| Far Rockaway | Queens | 1 | $6.2M | 4 | $14.0M |
| Jackson Heights | Queens | 2 | $10.6M | 0 | $0 |
| Jamaica | Queens | 2 | $2.7M | 3 | $6.1M |
| Forest Hills | Queens | 0 | $0 | 3 | $7.9M |
| Fresh Meadows | Queens | 1 | $6.4M | 0 | $0 |
| Woodside | Queens | 1 | $4.7M | 1 | $1.4M |
| Flushing | Queens | 1 | $2.8M | 0 | $0 |
| Ridgewood | Queens | 1 | $1.2M | 0 | $0 |
| Greenpoint and Williamsburg | Brooklyn | 4 | $18.4M | 4 | $19.1M |
| Park Slope | Brooklyn | 5 | $24.8M | 1 | $9.5M |
| Crown Heights | Brooklyn | 3 | $16.4M | 3 | $11.2M |
| Fort Greene | Brooklyn | 3 | $19.0M | 1 | $2.7M |
| East Flatbush | Brooklyn | 1 | $2.0M | 2 | $16.0M |
| Bushwick | Brooklyn | 3 | $6.8M | 2 | $5.4M |
| Sunset Park | Brooklyn | 1 | $9.8M | 0 | $0 |
| Borough Park | Brooklyn | 3 | $5.7M | 2 | $2.7M |
| Coney Island | Brooklyn | 0 | $0 | 1 | $6.0M |
| Bedford-Stuyvesant | Brooklyn | 0 | $0 | 2 | $5.6M |
| Crown Heights South | Brooklyn | 1 | $5.0M | 0 | $0 |
| Sheepshead Bay | Brooklyn | 1 | $4.9M | 0 | $0 |
| Flatbush | Brooklyn | 1 | $1.8M | 1 | $1.3M |
| Bay Ridge | Brooklyn | 1 | $1.2M | 0 | $0 |