Market Pulse
Queens and Brooklyn CRE Sales and Mortgages, Week of Nov 9
Week of Nov 9, 2026
5 min read
Symmetry CRG Research Team
During the week of Nov 9 to Nov 15, 2026, Queens recorded 15 commercial sales totaling $59.9M and 13 new mortgages totaling $61.0M, while Brooklyn recorded 15 commercial sales totaling $125.8M and 11 new mortgages totaling $32.6M, each at $1 million or more.
Top sales
| Address | Neighborhood | Property type | Price | Buyer | Seller | Recorded |
|---|---|---|---|---|---|---|
| 100 Lenox Road, Brooklyn | Flatbush | Multifamily | $52.0M | Me 100 Lenox Holdings LLC | Pulse Bedford Development LLC | Nov 12, 2026 |
| 215 Sterling Place, Brooklyn | Crown Heights | Multifamily | $29.3M | Brelan 225 Sterling, LLC | Colony Heights Hamad LLC | Nov 12, 2026 |
| 115-10 14th Road, Queens | Flushing | Industrial | $19.0M | 11505 15th Avenue LLC | Col Point Center Owner LLC | Nov 12, 2026 |
| 27 Knickerbocker Avenue, Brooklyn | Greenpoint and Williamsburg | Industrial | $8.0M | Standby for Sundown LLC | 27 Dgny, Inc. | Nov 13, 2026 |
| 248-56 Rockaway Boulevard, Queens | Queens Village | Retail | $7.2M | Bolla Em Realty, LLC | Katierich Rockaway LLC | Nov 12, 2026 |
| 32-32 Linden Place, Queens | Flushing | Garage | $7.0M | 32 New Linden Place LLC | Private seller | Nov 12, 2026 |
| 400 6th Avenue, Brooklyn | Park Slope | Multifamily | $6.3M | 400 6 Ave Owner, LLC | GH 400 6 Ave Fee, LLC | Nov 12, 2026 |
| 38 Prospect Park SW, Brooklyn | Sunset Park | Multifamily | $6.1M | 38 Ppsw Owner, LLC | 38 Ppsw, LLC | Nov 13, 2026 |
| 525 Willoughby Avenue, Brooklyn | Bedford-Stuyvesant | Multifamily | $4.7M | Willoughby Villas LLC | 525 Willoughby Avenue LLC | Nov 9, 2026 |
| 57 4th Avenue, Brooklyn | Park Slope | Mixed-use | $4.5M | Rj5574 LLC | 54 4th Ave. LLC | Nov 12, 2026 |
Top new mortgages recorded
| Address | Neighborhood | Amount | Borrower | Lender |
|---|---|---|---|---|
| 21-07 Astoria Boulevard, Queens | Astoria | $32.8M | TLG Astoria Blvd LLC | Barclays Capital Real Estate Inc. |
| 215 Sterling Place, Brooklyn | Crown Heights | $14.2M | Brelan 225 Sterling, LLC | Arbor Realty SR, Inc. |
| 108-20 180th Street, Queens | Jamaica | $4.5M | 108-20 Realty LLC | Private lender |
| 64-20 Gates Avenue, Queens | Ridgewood | $4.3M | Gates Sunshine LLC | Broadview Capital LLC |
| 166-17 Horace Harding Expwy, Queens | Flushing | $3.5M | 166 Hhe Realty, LLC | Dime Commercial Bank |
| 133-40 37th Avenue, Queens | Flushing | $3.5M | 133-40 Group LLC | Bank of Hope |
| 381 Manhattan Avenue, Brooklyn | Greenpoint and Williamsburg | $3.0M | 381 Manhattan Ave, LLC | Derby Remmcf Holdings 1, LP |
| 178 Atlantic Avenue, Brooklyn | Park Slope | $2.8M | MFP 178 Atlantic LLC | Private lender |
| 79-37 Myrtle Avenue, Queens (2 lots) | Ridgewood | $2.8M | Glendale Here LLC | Hakimian Partners LLC |
| 34-43 60th Street, Queens | Woodside | $2.5M | 34-43 60th Street Owners Corp. | National Consumer Cooperative Bank |
Most active lenders
| Lender | Mortgages | Total amount |
|---|---|---|
| Broadview Capital LLC | 2 | $5.3M |
| Cross County Savings Bank | 2 | $2.9M |
| East West Bank | 2 | $2.7M |
| Barclays Capital Real Estate Inc. | 1 | $32.8M |
| Arbor Realty SR, Inc. | 1 | $14.2M |
| Dime Commercial Bank | 1 | $3.5M |
| Bank of Hope | 1 | $3.5M |
| Derby Remmcf Holdings 1, LP | 1 | $3.0M |
| Hakimian Partners LLC | 1 | $2.8M |
| National Consumer Cooperative Bank | 1 | $2.5M |
By neighborhood
| Neighborhood | Borough | Sales | Sales volume | Mortgages | Mortgage volume |
|---|---|---|---|---|---|
| Flushing | Queens | 5 | $34.0M | 3 | $8.0M |
| Astoria | Queens | 1 | $3.0M | 2 | $34.4M |
| Ridgewood | Queens | 3 | $6.5M | 5 | $10.4M |
| Queens Village | Queens | 2 | $8.8M | 1 | $1.1M |
| Jamaica | Queens | 1 | $1.3M | 1 | $4.5M |
| Woodside | Queens | 1 | $3.1M | 1 | $2.5M |
| Bayside | Queens | 2 | $3.2M | 0 | $0 |
| Flatbush | Brooklyn | 2 | $54.6M | 1 | $2.0M |
| Crown Heights | Brooklyn | 2 | $32.5M | 4 | $17.9M |
| Park Slope | Brooklyn | 3 | $12.0M | 1 | $2.8M |
| Greenpoint and Williamsburg | Brooklyn | 2 | $10.9M | 1 | $3.0M |
| Sunset Park | Brooklyn | 2 | $7.5M | 0 | $0 |
| Bedford-Stuyvesant | Brooklyn | 1 | $4.7M | 0 | $0 |
| East Flatbush | Brooklyn | 1 | $1.4M | 1 | $2.1M |
| Bay Ridge | Brooklyn | 1 | $1.1M | 1 | $1.2M |
| Brownsville | Brooklyn | 0 | $0 | 1 | $1.9M |
| Bushwick | Brooklyn | 0 | $0 | 1 | $1.8M |
| Crown Heights South | Brooklyn | 1 | $1.3M | 0 | $0 |